Research Call
SrNo Company Name Price Target Period Stop Loss Action Created Date
1 APOLLOTYRE 86.4 92 3-5 DAYS 84 Buy 13-Sep-2010 11:23
2 JKTYRE 198 226 3-5 DAYS 191 Buy 13-Sep-2010 11:22
3 Canara Bank 498 525 5-8 DAYS 485 Buy 13-Aug-2010 09:30
4 Ind Hotel 98.55 110 5-8 DAYS 94 Buy 13-Aug-2010 09:29
5 INDIACEM 105 101 / 97 3-5 DAYS 108.50 Sell 13-Aug-2010 09:28
6 MAGMAFINCORP 389 428 / 438 3-5 DAYS 372 Buy 13-Aug-2010 09:27
7 ORIENT BANK 405 425 5-8 DAYS 395 Buy 10-Aug-2010 11:19
8 TATASTEEL 548 586 4-8 TRADING SESSIONS 532 Buy 10-Aug-2010 10:48
9 PROVOGUE 61.50 67 / 69 3-5 DAYS 57 Buy 10-Aug-2010 09:17
10 APTECH TRAIN 169.50 177 / 185 4-6 DAYS 160 Buy 10-Aug-2010 09:16
11 VIDEOCON 232.70 250 5-8 223 Buy 09-Aug-2010 09:43
12 DENA BANK (FUTURES) 98.5 95 / 91 2-3 DAYS 102.5 Sell 09-Aug-2010 09:39
13 TATACHEMICAL 357 378/401 4-5 Days 343 Buy 09-Aug-2010 09:38
14 ICICIBANK 948 920 / 915 intra-day 962 Sell 06-Aug-2010 09:12
15 TTML 23 26 5-8 DAYS 22.50 Buy 06-Aug-2010 09:11
Privacy|Disclaimer|Contact Us|Career|Site Map| Home | About Us SEBI |NSE| BSE| NSDL| CDSL| NCDEX| MCX
NSE - SEBI Registration No: Equity - INB 231347031, F&O - INF 231347031, CDS- INE 231347031
BSE - SEBI Registration No: Equity - INB 011347037, F&O - INF 011347037    MCX-SX SEBI Registration No: INE 261347031;
FMC Registration No MCX - MCX/TCM/CORP/0023, FMC Registration No NCDEX - DEX/TCM/CORP/0180
 CopyRight (c) Reserved 2002 Aditya Birla Money   Designed, developed and content provided by CMOTS Infotech (ISO 9001:2008 certified)